X  Close
 Saturday 14 December      sunrise  08:36  sunset  16:38   Daylight: 08 hrs 02 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
18 - 19 CloudyCloudy 5.3° - 15.1 km/h   Gentle breeze 261 W - 100 % 1021.6 hPa
19 - 20 CloudyCloudy 5.6° - 14 km/h   Gentle breeze 274.3 W - 98 % 1022.1 hPa
20 - 21 FairFair 4.9° - 13.3 km/h   Gentle breeze 271.4 W - 30 % 1022.8 hPa
21 - 22 Partly cloudyPartly cloudy 3.9° - 12.2 km/h   Light breeze 263.9 W - 45 % 1023.3 hPa
22 - 23 FairFair 3.3° - 12.2 km/h   Light breeze 254.2 WSW - 27 % 1023.7 hPa
23 - 00 Partly cloudyPartly cloudy 3.1° - 11.9 km/h   Light breeze 249.6 WSW - 63 % 1024.4 hPa
 Sunday 15 December      sunrise  08:36  sunset  16:39   Daylight: 08 hrs 02 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy - 13 km/h   Light breeze 244.5 WSW - 92 % 1024.8 hPa
01 - 02 Partly cloudyPartly cloudy 3.1° - 13.7 km/h   Gentle breeze 246.5 WSW - 67 % 1025 hPa
02 - 03 CloudyCloudy 3.1° - 13.3 km/h   Gentle breeze 244 WSW - 100 % 1025.3 hPa
03 - 04 CloudyCloudy - 14 km/h   Gentle breeze 238 WSW - 100 % 1025.6 hPa
04 - 05 CloudyCloudy 3.8° - 14.4 km/h   Gentle breeze 240.6 WSW - 100 % 1025.8 hPa
05 - 06 CloudyCloudy 4.1° - 14.8 km/h   Gentle breeze 236 SW - 98 % 1025.8 hPa
06 - 07 Partly cloudyPartly cloudy 4.1° - 14.8 km/h   Gentle breeze 234.9 SW - 82 % 1026.3 hPa
07 - 08 Partly cloudyPartly cloudy 3.6° - 15.1 km/h   Gentle breeze 230.5 SW - 74 % 1026.5 hPa
08 - 09 CloudyCloudy 3.6° - 15.8 km/h   Gentle breeze 231.8 SW - 95 % 1027.1 hPa
09 - 10 Partly cloudyPartly cloudy 3.9° - 16.6 km/h   Gentle breeze 230.9 SW - 83 % 1027.8 hPa
10 - 11 CloudyCloudy 4.6° - 17.3 km/h   Gentle breeze 228 SW - 100 % 1028.3 hPa
11 - 12 CloudyCloudy 5.9° - 18 km/h   Gentle breeze 232.9 SW - 100 % 1028.6 hPa
12 - 13 CloudyCloudy 6.8° - 17.6 km/h   Gentle breeze 235.5 SW - 100 % 1028.6 hPa
13 - 14 CloudyCloudy 7.9° - 17.3 km/h   Gentle breeze 242.2 WSW - 100 % 1028.6 hPa
14 - 15 CloudyCloudy 8.7° - 15.8 km/h   Gentle breeze 246.7 WSW - 100 % 1028.7 hPa
15 - 16 CloudyCloudy 9.2° - 15.5 km/h   Gentle breeze 245 WSW - 100 % 1028.9 hPa
16 - 17 CloudyCloudy 9.3° - 15.1 km/h   Gentle breeze 240.4 WSW - 100 % 1029.1 hPa
17 - 18 CloudyCloudy 9.4° - 15.8 km/h   Gentle breeze 238.9 WSW - 100 % 1029.5 hPa
18 - 19 CloudyCloudy 9.6° - 16.2 km/h   Gentle breeze 239.8 WSW - 100 % 1030 hPa
19 - 20 CloudyCloudy 9.6° - 16.9 km/h   Gentle breeze 241.6 WSW - 100 % 1030.3 hPa
20 - 21 CloudyCloudy 9.7° - 16.9 km/h   Gentle breeze 240.4 WSW - 100 % 1030.6 hPa
21 - 22 CloudyCloudy 9.7° - 18 km/h   Gentle breeze 239.4 WSW - 100 % 1031 hPa
22 - 23 CloudyCloudy 9.9° - 18 km/h   Gentle breeze 242.1 WSW - 100 % 1031.4 hPa
23 - 00 CloudyCloudy 10° - 18.4 km/h   Gentle breeze 242.4 WSW - 100 % 1031.6 hPa
 Monday 16 December      sunrise  08:37  sunset  16:39   Daylight: 08 hrs 01 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 10.3° - 18.4 km/h   Gentle breeze 241.8 WSW - 100 % 1031.7 hPa
01 - 02 CloudyCloudy 10.6° - 18.7 km/h   Gentle breeze 245.6 WSW - 100 % 1031.8 hPa
02 - 03 CloudyCloudy 10.6° - 18.4 km/h   Gentle breeze 248.4 WSW - 100 % 1031.8 hPa
03 - 04 CloudyCloudy 10.5° - 18.4 km/h   Gentle breeze 248.3 WSW - 100 % 1032 hPa
04 - 05 CloudyCloudy 10.4° - 18.7 km/h   Gentle breeze 249.1 WSW - 100 % 1032.1 hPa
05 - 06 CloudyCloudy 10.3° - 18.7 km/h   Gentle breeze 251.2 WSW - 100 % 1032.1 hPa
06 - 07 CloudyCloudy 10.3° - 18.7 km/h   Gentle breeze 253.3 WSW - 100 % 1032.5 hPa
07 - 08 CloudyCloudy 10.2° - 18 km/h   Gentle breeze 250.7 WSW - 100 % 1032.9 hPa
08 - 09 CloudyCloudy 10.1° - 17.6 km/h   Gentle breeze 252.4 WSW - 100 % 1033.3 hPa
09 - 10 CloudyCloudy 10.2° - 16.9 km/h   Gentle breeze 249.2 WSW - 100 % 1033.4 hPa
10 - 11 CloudyCloudy 10.4° - 18.7 km/h   Gentle breeze 247.2 WSW - 100 % 1033.6 hPa
11 - 12 CloudyCloudy 10.6° - 19.4 km/h   Gentle breeze 248.2 WSW - 100 % 1033.6 hPa
12 - 13 CloudyCloudy 11° - 18.7 km/h   Gentle breeze 248 WSW - 96 % 1033.4 hPa
13 - 14 CloudyCloudy 11.1° - 20.5 km/h   Moderate breeze 243.9 WSW - 91 % 1032.9 hPa
14 - 15 CloudyCloudy 11.4° - 19.8 km/h   Gentle breeze 236.3 SW - 100 % 1032.4 hPa
15 - 16 CloudyCloudy 11.2° - 18 km/h   Gentle breeze 240.6 WSW - 96 % 1032.1 hPa
16 - 17 CloudyCloudy 10.6° - 17.6 km/h   Gentle breeze 238.4 WSW - 100 % 1031.9 hPa
17 - 18 CloudyCloudy 10° - 17.3 km/h   Gentle breeze 239.5 WSW - 100 % 1032 hPa
18 - 19 CloudyCloudy 9.9° - 16.6 km/h   Gentle breeze 236.8 SW - 100 % 1032.1 hPa
19 - 20 Light rainLight rain 9.9° 0.1 mm 16.9 km/h   Gentle breeze 232.9 SW - 100 % 1032.1 hPa
20 - 21 CloudyCloudy 9.8° - 18 km/h   Gentle breeze 236.7 SW - 100 % 1032.2 hPa
21 - 22 Light rainLight rain 9.8° 0.2 mm 17.3 km/h   Gentle breeze 234.4 SW - 100 % 1032.3 hPa
22 - 23 CloudyCloudy 9.5° - 16.6 km/h   Gentle breeze 239.9 WSW - 99 % 1032.5 hPa
23 - 00 CloudyCloudy 9.2° - 16.6 km/h   Gentle breeze 238.3 WSW - 100 % 1032.4 hPa
 Tuesday 17 December      sunrise  08:38  sunset  16:39   Daylight: 08 hrs 01 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy - 15.8 km/h   Gentle breeze 241.4 WSW - 100 % 1032.4 hPa
01 - 02 CloudyCloudy 9.2° - 14.8 km/h   Gentle breeze 235.6 SW - 100 % 1032 hPa
02 - 03 CloudyCloudy 9.3° - 15.8 km/h   Gentle breeze 234.6 SW - 100 % 1031.4 hPa
03 - 04 CloudyCloudy - 14.8 km/h   Gentle breeze 239.6 WSW - 100 % 1031.3 hPa
04 - 05 CloudyCloudy 8.9° - 13.7 km/h   Gentle breeze 242.5 WSW - 100 % 1031.4 hPa
05 - 06 CloudyCloudy 8.5° - 13 km/h   Light breeze 236.7 SW - 100 % 1031.3 hPa
06 - 07 CloudyCloudy 8.5° - 11.9 km/h   Light breeze 232.1 SW - 100 % 1031 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK