17.8 | 15:24 | Today | 15:24 | 24.1 |
17.8 | 1 | May | 1 | 24.1 |
17.8 | 1 Jan | 2025 | 1 Jan | 24.1 |
14.2° | 15:24 | Today | 15:24 | 10.1° |
14.2° | 1 | May | 1 | 10.1° |
14.2° | 1 Jan | 2025 | 1 Jan | 10.1° |
0 | 6 |
Wind | Gust |
237° WSW |
Overcast and gloomy. Dry. |
|
Temperature 19.5°C
Windspeed-Gust 0-5.6 km/h UVI 1.0 |
![]() |
Clientraw - Alecto WS-5500 - Dendermonde Meteo Jasper |
Credits, contact and . . . |