17.8 | 15:24 | Today | 15:24 | 24.1 |
17.8 | 1 | November | 1 | 24.1 |
17.8 | 1 Jan | 2023 | 1 Jan | 24.1 |
14.2° | 15:24 | Today | 15:24 | 10.1° |
14.2° | 1 | November | 1 | 10.1° |
14.2° | 1 Jan | 2023 | 1 Jan | 10.1° |
0 | 2 |
Wind | Gust |
202° SSW |
Night time. Dry. |
|
Temperature 11.2°C
Windspeed-Gust 0-1.9 km/h |
![]() |
Clientraw - Alecto WS-5500 - Dendermonde Meteo Jasper |
Credits, contact and . . . |